Results
| 2025-2026 |
|---|
| 1 | Sun-Aug 03 | DUNDEE UNITED | 2-2 | | detail |
| 2 | Sat-Aug 09 | Livingston | 1-3 | | detail |
| 3 | Sun-Aug 31 | Aberdeen | 1-0 | | detail |
| 4 | Sat-Sep 13 | ST.MIRREN | 1-2 | | detail |
| 5 | Tue-Sep 23 | HIBERNIAN | 2-2 | | detail |
| 6 | Sat-Sep 27 | Heart of Midlothian | 0-3 | | detail |
| 7 | Sun-Oct 05 | RANGERS | 1-1 | | detail |
| 8 | Sat-Oct 18 | Motherwell | 2-1 | | detail |
| 9 | Sat-Oct 25 | DUNDEE | 2-1 | | detail |
| 10 | Wed-Oct 29 | Celtic | 0-4 | | detail |
| 11 | Sat-Nov 01 | KILMARNOCK | 3-1 | | detail |
| 12 | Sat-Nov 08 | LIVINGSTON | 1-1 | | detail |
| 13 | Sat-Nov 22 | Dundee United | 3-0 | | detail |
| 14 | Sun-Nov 30 | Rangers | 0-0 | | detail |
| 15 | Wed-Dec 03 | MOTHERWELL | 0-0 | | detail |
| 16 | Sat-Dec 06 | Hibernian | 0-3 | | detail |
| 17 | Sat-Dec 13 | HEART OF MIDLOTHIAN | 0-2 | | detail |
| 18 | Sat-Dec 20 | Kilmarnock | 1-0 | | detail |
| 19 | Sat-Dec 27 | Dundee | 0-1 | | detail |
| 20 | Sat-Jan 03 | ABERDEEN | 1-0 | | detail |
| 21 | Sat-Jan 10 | St.Mirren | 2-0 | | detail |
| 22 | Wed-Jan 14 | CELTIC | 0-1 | | detail |
| 23 | Sat-Jan 24 | HIBERNIAN | 4-1 | | detail |
| 24 | Sun-Feb 01 | Celtic | 0-2 | | detail |
| 25 | Wed-Feb 04 | Livingston | 2-1 | | detail |
| 26 | Wed-Feb 11 | DUNDEE | 1-0 | | detail |
| 27 | Sat-Feb 14 | DUNDEE UNITED | 2-3 | | detail |
| 28 | Sat-Feb 21 | Heart of Midlothian | 0-1 | | detail |
| 29 | Sat-Feb 28 | KILMARNOCK | 5-1 | | detail |
| 30 | Sat-Mar 14 | Aberdeen | 1-1 | | detail |
| 31 | Sat-Mar 21 | ST.MIRREN | 1-2 | | detail |
| 32 | Sat-Apr 04 | Motherwell | 3-2 | | detail |
| 33 | Sun-Apr 12 | RANGERS | 3-6 | | detail |
| 34 | Sat-Apr 25 | Celtic | 1-3 | | detail |
| 35 | Sat-May 02 | MOTHERWELL | 1-0 | | detail |
| 36 | Sat-May 09 | HIBERNIAN | 1-3 | | detail |
| 37 | Wed-May 13 | Heart of Midlothian | 0-3 | | detail |
| 38 | Sat-May 16 | RANGERS | 2-5 | | detail |
|
Summary of competitive results
| P | W | D | L | F | A | % |
|---|
| 2025-2026 | 38 | 14 | 7 | 17 | 50 | 62 | 46.05% |
| Total | 38 | 14 | 7 | 17 | 50 | 62 | 46.05% |