Results
Scottish Federation | |||||||
---|---|---|---|---|---|---|---|
2 | 1891-1892 | Sat-Aug 22 | Brockville Park, Falkirk | 9-1 | detail | ||
19 | 1891-1892 | Sat-May 07 | Clydebank | 1-3 | detail | ||
18 | 1892-1893 | - | Walk | detail | |||
4 | 1892-1893 | Sat-Sep 10 | Brockville Park, Falkirk | 3-0 | detail | ||
Scottish Cup Preliminary Rounds | |||||||
1 | 1893-1894 | - | Walk | detail | |||
Friendly | |||||||
5 | 1893-1894 | Sat-Sep 02 | Brockville Park, Falkirk | 10-0 | detail | ||
Summary of competitive results
ALL | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Scottish Federation | 3 | 2 | 0 | 1 | 13 | 4 | 66.67% |
Total | 3 | 2 | 0 | 1 | 13 | 4 | 66.67% |
HOME | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% |
AWAY | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% |