| Scottish League Division One |
|---|
| 1 | | 1930-1931 | Sat-Aug 09 | Marine Gardens, Edinburgh | 2-2 | | detail |
| 20 | | 1930-1931 | Sat-Dec 20 | Brockville Park, Falkirk | 2-3 | | detail |
| 19 | | 1931-1932 | Sat-Nov 14 | Marine Gardens, Edinburgh | 1-2 | | detail |
| 37 | | 1931-1932 | Sat-Mar 26 | Brockville Park, Falkirk | 9-1 | | detail |
|
| Scottish League Division Two |
|---|
| 4 | | 1902-1903 | Sat-Sep 13 | Brockville Park, Falkirk | 2-3 | | detail |
| 7 | | 1902-1903 | Sat-Oct 25 | Logie Green, Edinburgh | 2-2 | Void | detail |
| 12 | | 1902-1903 | Sat-Dec 06 | Logie Green, Edinburgh | 1-4 | | detail |
| 2 | | 1903-1904 | Sat-Aug 22 | Logie Green, Edinburgh | 0-2 | | detail |
| 5 | | 1903-1904 | Sat-Sep 26 | Brockville Park, Falkirk | 5-1 | | detail |
| 10 | | 1904-1905 | Sat-Nov 12 | Brockville Park, Falkirk | 1-0 | | detail |
| 13 | | 1904-1905 | Sat-Dec 03 | Logie Green, Edinburgh | 0-0 | | detail |
| 6 | | 1935-1936 | Sat-Sep 14 | Brockville Park, Falkirk | 3-0 | | detail |
| 18 | | 1935-1936 | Sat-Dec 07 | Marine Gardens, Edinburgh | 5-2 | | detail |
|
| East of Scotland League |
|---|
| 6 | | 1903-1904 | Sat-May 14 | Brockville Park, Falkirk | 3-1 | | detail |
| 4 | | 1904-1905 | Sat-Apr 08 | Brockville Park, Falkirk | 2-0 | | detail |
| 11 | | 1904-1905 | Tue-Aug 22 | Logie Green, Edinburgh | 2-3 | | detail |
| 4 | | 1905-1906 | Sat-Apr 21 | Logie Green, Edinburgh | 0-2 | | detail |
| 1 | | 1906-1907 | Wed-Aug 15 | Brockville Park, Falkirk | 3-2 | | detail |
| 3 | | 1907-1908 | Mon-Aug 26 | Brockville Park, Falkirk | 3-0 | | detail |
|
| Scottish Cup |
|---|
| 2 | | 1890-1891 | Sat-Sep 27 | Leith | 2-7 | | detail |
| 1 | | 1910-1911 | Sat-Jan 28 | Logie Green, Edinburgh | 2-2 | | detail |
| 1r | | 1910-1911 | Sat-Feb 04 | Brockville Park, Falkirk | 4-1 | | detail |
| 3 | | 1929-1930 | Sat-Feb 15 | Brockville Park, Falkirk | 0-0 | | detail |
| 3r | | 1929-1930 | Wed-Feb 19 | Marine Gardens, Edinburgh | 1-1 | | detail |
| 3r | | 1929-1930 | Mon-Feb 24 | Tynecastle Park, Edinburgh | 1-1 | | detail |
| 3r | | 1929-1930 | Tue-Feb 25 | Tynecastle Park, Edinburgh | 1-0 | | detail |
|
| North-East Cup |
|---|
| sf | | 1909-1910 | Mon-Jan 03 | Brockville Park, Falkirk | 2-3 | | detail |
|
| Dunedin Cup |
|---|
| 1 | | 1909-1910 | Tue-Aug 17 | Brockville Park, Falkirk | 4-0 | | detail |
| sf | | 1910-1911 | Mon-Aug 22 | Logie Green, Edinburgh | 5-1 | | detail |
| 1 | | 1911-1912 | Wed-Aug 16 | Logie Green, Edinburgh | 1-1 | | detail |
| 1r | | 1911-1912 | Mon-Aug 21 | Brockville Park, Falkirk | 3-1 | | detail |
| 1 | | 1912-1913 | Thu-Aug 15 | Brockville Park, Falkirk | 3-0 | | detail |
|
| Penman Cup |
|---|
| 1 | | 1951-1952 | Mon-Aug 20 | Meadowbank Stadium, Edinburgh | 1-2 | | detail |
|