Scottish Professional League Championship |
---|
1 | | 2024-2025 | Fri-Aug 02 | The Falkirk Stadium, Falkirk | 2-1 | | detail |
15 | | 2024-2025 | Fri-Nov 22 | Hampden Park, Glasgow | 1-0 | | detail |
20 | | 2024-2025 | Sat-Jan 11 | The Falkirk Stadium, Falkirk | 0-0 | | detail |
29 | | 2024-2025 | Sat-Mar 15 | Hampden Park, Glasgow | 4-0 | | detail |
|
Scottish League Division One |
---|
2 | | 1905-1906 | Sat-Aug 26 | Brockville Park, Falkirk | 3-5 | | detail |
25 | | 1905-1906 | Sat-Mar 03 | Hampden Park, Glasgow | 5-0 | | detail |
29 | | 1906-1907 | Sat-Mar 23 | Hampden Park, Glasgow | 1-3 | | detail |
33 | | 1906-1907 | Sat-Apr 20 | Brockville Park, Falkirk | 6-1 | | detail |
16 | | 1907-1908 | Sat-Nov 30 | Brockville Park, Falkirk | 5-1 | | detail |
33 | | 1907-1908 | Wed-Apr 08 | Hampden Park, Glasgow | 4-2 | | detail |
1 | | 1908-1909 | Sat-Aug 15 | Hampden Park, Glasgow | 2-0 | | detail |
18 | | 1908-1909 | Sat-Dec 12 | Brockville Park, Falkirk | 1-3 | | detail |
5 | | 1909-1910 | Sat-Sep 18 | Hampden Park, Glasgow | 4-1 | | detail |
32 | | 1909-1910 | Wed-Apr 20 | Brockville Park, Falkirk | 1-1 | | detail |
4 | | 1910-1911 | Sat-Sep 17 | Brockville Park, Falkirk | 3-0 | | detail |
22 | | 1910-1911 | Sat-Jan 14 | Hampden Park, Glasgow | 2-0 | | detail |
19 | | 1911-1912 | Sat-Dec 30 | Hampden Park, Glasgow | 2-0 | | detail |
22 | | 1911-1912 | Sat-Jan 13 | Brockville Park, Falkirk | 3-1 | | detail |
5 | | 1912-1913 | Sat-Sep 21 | Hampden Park, Glasgow | 1-2 | | detail |
25 | | 1912-1913 | Sat-Mar 01 | Brockville Park, Falkirk | 3-1 | | detail |
21 | | 1913-1914 | Sat-Dec 20 | Brockville Park, Falkirk | 3-2 | | detail |
26 | | 1913-1914 | Sat-Jan 17 | Hampden Park, Glasgow | 1-3 | | detail |
5 | | 1914-1915 | Sat-Sep 12 | Hampden Park, Glasgow | 2-1 | | detail |
29 | | 1914-1915 | Sat-Feb 13 | Brockville Park, Falkirk | 1-0 | | detail |
17 | | 1915-1916 | Sat-Dec 11 | Hampden Park, Glasgow | 1-2 | | detail |
28 | | 1915-1916 | Sat-Feb 12 | Brockville Park, Falkirk | 3-2 | | detail |
11 | | 1916-1917 | Sat-Oct 28 | Hampden Park, Glasgow | 1-1 | | detail |
26 | | 1916-1917 | Sat-Jan 27 | Brockville Park, Falkirk | 1-2 | | detail |
17 | | 1917-1918 | Sat-Dec 08 | Hampden Park, Glasgow | 0-5 | | detail |
33 | | 1917-1918 | Sat-Apr 06 | Brockville Park, Falkirk | 1-1 | | detail |
3 | | 1918-1919 | Sat-Aug 31 | Hampden Park, Glasgow | 0-2 | | detail |
30 | | 1918-1919 | Sat-Mar 08 | Brockville Park, Falkirk | 2-3 | | detail |
4 | | 1919-1920 | Sat-Aug 30 | Brockville Park, Falkirk | 2-0 | | detail |
11 | | 1919-1920 | Mon-Sep 29 | Hampden Park, Glasgow | 0-2 | | detail |
16 | | 1920-1921 | Sat-Oct 30 | Hampden Park, Glasgow | 0-0 | | detail |
38 | | 1920-1921 | Sat-Mar 26 | Brockville Park, Falkirk | 1-2 | | detail |
19 | | 1921-1922 | Sat-Nov 26 | Hampden Park, Glasgow | 1-2 | | detail |
35 | | 1921-1922 | Sat-Mar 04 | Brockville Park, Falkirk | 2-0 | | detail |
12 | | 1923-1924 | Sat-Oct 27 | Hampden Park, Glasgow | 2-4 | | detail |
38 | | 1923-1924 | Sat-Apr 19 | Brockville Park, Falkirk | 1-3 | | detail |
14 | | 1924-1925 | Sat-Nov 08 | Brockville Park, Falkirk | 7-0 | | detail |
32 | | 1924-1925 | Wed-Mar 25 | Hampden Park, Glasgow | 0-2 | | detail |
18 | | 1925-1926 | Sat-Dec 12 | Brockville Park, Falkirk | 1-1 | | detail |
35 | | 1925-1926 | Sat-Apr 03 | Hampden Park, Glasgow | 1-3 | | detail |
18 | | 1926-1927 | Sat-Dec 11 | Brockville Park, Falkirk | 6-0 | | detail |
37 | | 1926-1927 | Sat-Apr 23 | Hampden Park, Glasgow | 2-1 | | detail |
18 | | 1927-1928 | Sat-Dec 10 | Hampden Park, Glasgow | 1-0 | | detail |
37 | | 1927-1928 | Sat-Apr 14 | Brockville Park, Falkirk | 1-2 | | detail |
15 | | 1928-1929 | Sat-Nov 17 | Hampden Park, Glasgow | 3-1 | | detail |
33 | | 1928-1929 | Sat-Mar 23 | Brockville Park, Falkirk | 1-0 | | detail |
3 | | 1929-1930 | Sat-Aug 24 | Brockville Park, Falkirk | 1-2 | | detail |
24 | | 1929-1930 | Sat-Jan 04 | Hampden Park, Glasgow | 0-2 | | detail |
11 | | 1930-1931 | Sat-Oct 18 | Hampden Park, Glasgow | 0-2 | | detail |
28 | | 1930-1931 | Sat-Feb 21 | Brockville Park, Falkirk | 3-0 | | detail |
17 | | 1931-1932 | Sat-Oct 31 | Brockville Park, Falkirk | 4-1 | | detail |
35 | | 1931-1932 | Sat-Mar 12 | Hampden Park, Glasgow | 1-2 | | detail |
13 | | 1932-1933 | Sat-Oct 22 | Hampden Park, Glasgow | 3-1 | | detail |
33 | | 1932-1933 | Sat-Mar 11 | Brockville Park, Falkirk | 2-3 | | detail |
14 | | 1933-1934 | Sat-Oct 21 | Brockville Park, Falkirk | 5-1 | | detail |
35 | | 1933-1934 | Sat-Apr 14 | Hampden Park, Glasgow | 0-1 | | detail |
6 | | 1934-1935 | Sat-Sep 08 | Brockville Park, Falkirk | 1-1 | | detail |
24 | | 1934-1935 | Tue-Jan 01 | Hampden Park, Glasgow | 0-4 | | detail |
6 | | 1936-1937 | Sat-Sep 05 | Brockville Park, Falkirk | 1-2 | | detail |
26 | | 1936-1937 | Sat-Jan 09 | Hampden Park, Glasgow | 6-3 | | detail |
4 | | 1937-1938 | Sat-Aug 28 | Hampden Park, Glasgow | 5-1 | | detail |
21 | | 1937-1938 | Sat-Dec 25 | Brockville Park, Falkirk | 2-0 | | detail |
1 | | 1938-1939 | Sat-Aug 13 | Brockville Park, Falkirk | 1-0 | | detail |
3 | | 1938-1939 | Tue-Aug 23 | Hampden Park, Glasgow | 1-1 | | detail |
10 | | 1946-1947 | Sat-Sep 14 | Hampden Park, Glasgow | 1-0 | | detail |
22 | | 1946-1947 | Sat-Jan 04 | Brockville Park, Falkirk | 3-1 | | detail |
17 | | 1947-1948 | Sat-Jan 17 | Hampden Park, Glasgow | 4-1 | | detail |
28 | | 1947-1948 | Sat-Apr 10 | Brockville Park, Falkirk | 3-0 | | detail |
10 | | 1956-1957 | Sat-Nov 10 | Brockville Park, Falkirk | 1-1 | | detail |
27 | | 1956-1957 | Sat-Mar 09 | Hampden Park, Glasgow | 1-1 | | detail |
17 | | 1957-1958 | Sat-Dec 28 | Brockville Park, Falkirk | 3-2 | | detail |
33 | | 1957-1958 | Mon-Apr 21 | Hampden Park, Glasgow | 2-0 | | detail |
|
Scottish League First Division |
---|
12 | | 1981-1982 | Sat-Oct 24 | Hampden Park, Glasgow | 2-2 | | detail |
20 | | 1981-1982 | Sat-Jan 30 | Brockville Park, Falkirk | 0-0 | | detail |
39 | | 1981-1982 | Sat-May 15 | Brockville Park, Falkirk | 1-1 | | detail |
10 | | 1982-1983 | Sat-Oct 16 | Hampden Park, Glasgow | 2-0 | | detail |
22 | | 1982-1983 | Sat-Jan 08 | Brockville Park, Falkirk | 2-0 | | detail |
32 | | 1982-1983 | Sat-Apr 02 | Hampden Park, Glasgow | 1-1 | | detail |
|
Scottish League Division Two |
---|
11 | | 1951-1952 | Sat-Nov 24 | Brockville Park, Falkirk | 6-0 | | detail |
22 | | 1951-1952 | Sat-Jan 26 | Hampden Park, Glasgow | 3-0 | | detail |
16 | | 1959-1960 | Wed-Dec 16 | Brockville Park, Falkirk | 0-1 | | detail |
32 | | 1959-1960 | Sat-Apr 16 | Hampden Park, Glasgow | 3-0 | | detail |
15 | | 1960-1961 | Sat-Nov 19 | Brockville Park, Falkirk | 8-0 | | detail |
31 | | 1960-1961 | Sat-Mar 25 | Hampden Park, Glasgow | 1-2 | | detail |
13 | | 1969-1970 | Sat-Nov 01 | Brockville Park, Falkirk | 3-1 | | detail |
16 | | 1969-1970 | Sat-Dec 06 | Hampden Park, Glasgow | 3-0 | | detail |
1 | | 1974-1975 | Sat-Aug 31 | Brockville Park, Falkirk | 5-1 | | detail |
19 | | 1974-1975 | Sat-Dec 28 | Hampden Park, Glasgow | 2-0 | | detail |
|
Scottish League Second Division |
---|
8 | | 1977-1978 | Wed-Sep 28 | Hampden Park, Glasgow | 2-1 | | detail |
24 | | 1977-1978 | Sat-Feb 25 | Brockville Park, Falkirk | 0-3 | | detail |
25 | | 1977-1978 | Sat-Mar 04 | Hampden Park, Glasgow | 1-1 | | detail |
6 | | 1978-1979 | Wed-Sep 13 | Hampden Park, Glasgow | 3-0 | | detail |
24 | | 1978-1979 | Wed-Mar 14 | Brockville Park, Falkirk | 1-0 | | detail |
25 | | 1978-1979 | Sat-Mar 17 | Hampden Park, Glasgow | 2-1 | | detail |
13 | | 1979-1980 | Sat-Oct 20 | Brockville Park, Falkirk | 3-0 | | detail |
22 | | 1979-1980 | Sat-Dec 29 | Hampden Park, Glasgow | 2-2 | | detail |
37 | | 1979-1980 | Sat-Apr 19 | Brockville Park, Falkirk | 2-1 | | detail |
|
Scottish Professional League One |
---|
5 | | 2021-2022 | Sat-Aug 28 | The Falkirk Stadium, Falkirk | 0-1 | | detail |
16 | | 2021-2022 | Sat-Dec 04 | Firhill Stadium, Glasgow | 0-6 | | detail |
23 | | 2021-2022 | Sat-Feb 05 | The Falkirk Stadium, Falkirk | 1-1 | | detail |
36 | | 2021-2022 | Sat-Apr 30 | Firhill Stadium, Glasgow | 1-1 | | detail |
|
Scottish Combination League |
---|
5 | * | 1896-1897 | Sat-Feb 20 | Glasgow | 2-2 | | detail |
14 | * | 1896-1897 | Sat-May 01 | Brockville Park, Falkirk | 2-1 | | detail |
|
Scottish League Southern Division |
---|
7 | | 1940-1941 | Sat-Sep 21 | Brockville Park, Falkirk | 4-1 | | detail |
20 | | 1940-1941 | Sat-Dec 21 | Hampden Park, Glasgow | 3-1 | | detail |
3 | | 1941-1942 | Sat-Aug 23 | Hampden Park, Glasgow | 1-3 | | detail |
18 | | 1941-1942 | Sat-Dec 06 | Brockville Park, Falkirk | 3-5 | | detail |
1 | | 1942-1943 | Sat-Aug 08 | Brockville Park, Falkirk | 2-1 | | detail |
16 | | 1942-1943 | Sat-Nov 21 | Hampden Park, Glasgow | 0-1 | | detail |
8 | | 1943-1944 | Sat-Oct 02 | Brockville Park, Falkirk | 2-3 | | detail |
24 | | 1943-1944 | Sat-Jan 15 | Hampden Park, Glasgow | 2-6 | | detail |
2 | | 1944-1945 | Sat-Aug 19 | Hampden Park, Glasgow | 1-2 | | detail |
17 | | 1944-1945 | Sat-Dec 02 | Brockville Park, Falkirk | 5-1 | | detail |
8 | | 1945-1946 | Sat-Sep 29 | Brockville Park, Falkirk | 1-1 | | detail |
22 | | 1945-1946 | Wed-Jan 02 | Hampden Park, Glasgow | 0-2 | | detail |
|
Scottish League Cup |
---|
SB | | 1947-1948 | Sat-Aug 23 | Hampden Park, Glasgow | 4-0 | | detail |
SB | | 1947-1948 | Sat-Sep 13 | Brockville Park, Falkirk | 4-1 | | detail |
SA | | 2025-2026 | Tue-Jul 22 | The Falkirk Stadium, Falkirk | 3-1 | | detail |
|
Scottish Cup |
---|
3 | | 1886-1887 | Sat-Oct 23 | Brockville Park, Falkirk | 3-8 | | detail |
1 | | 1913-1914 | Sat-Jan 24 | Brockville Park, Falkirk | 1-3 | | detail |
3 | | 1923-1924 | Sat-Feb 23 | Brockville Park, Falkirk | 0-0 | | detail |
3r | | 1923-1924 | Wed-Feb 27 | Hampden Park, Glasgow | 2-0 | | detail |
2 | | 1926-1927 | Sat-Feb 05 | Brockville Park, Falkirk | 6-3 | | detail |
|
Scottish League Challenge Cup |
---|
4 | | 2023-2024 | Sat-Oct 14 | The Falkirk Stadium, Falkirk | 1-0 | | detail |
|
Friendly |
---|
5 | * | 1879-1880 | Sat-Dec 20 | Randyford Park, Falkirk | 2-1 | | detail |
2 | * | 1881-1882 | Sat-Sep 17 | Blinkbonny Park, Falkirk | 2-2 | | detail |
3 | * | 1882-1883 | Sat-Sep 09 | Blinkbonny Park, Falkirk | 3-1 | | detail |
6 | * | 1882-1883 | Sat-Nov 25 | Hampden Park, Glasgow | 0-3 | | detail |
8 | * | 1883-1884 | Sat-Dec 01 | Blinkbonny Park, Falkirk | 0-2 | | detail |
14 | * | 1884-1885 | Sat-Feb 07 | Brockville Park, Falkirk | 5-2 | | detail |
20 | * | 1884-1885 | Sat-Mar 21 | Hampden Park, Glasgow | 0-6 | | detail |
10 | * | 1887-1888 | Sat-Dec 17 | Brockville Park, Falkirk | 1-2 | | detail |
22 | * | 1887-1888 | Sat-Apr 14 | Brockville Park, Falkirk | 2-1 | | detail |
14 | * | 1888-1889 | Sat-Jan 19 | Brockville Park, Falkirk | 2-2 | | detail |
3 | | 1890-1891 | Sat-Aug 23 | Brockville Park, Falkirk | 5-10 | | detail |
17 | | 1892-1893 | Wed-May 03 | Brockville Park, Falkirk | 2-2 | | detail |
2 | | 1918-1919 | Sat-Feb 22 | Brockville Park, Falkirk | 2-2 | | detail |
1 | | 1919-1920 | Sat-Jan 24 | Brockville Park, Falkirk | 1-1 | | detail |
|