| Scottish League Division Two |
|---|
| 2 | | 1902-1903 | Sat-Aug 23 | Brockville Park, Falkirk | 0-1 | | detail |
| 6 | | 1902-1903 | Sat-Oct 18 | Royal Gymnasium, Edinburgh | 3-8 | | detail |
| 8 | | 1903-1904 | Sat-Oct 24 | Brockville Park, Falkirk | 3-1 | | detail |
| 12 | | 1903-1904 | Sat-Nov 21 | Royal Gymnasium, Edinburgh | 3-1 | | detail |
| 2 | | 1904-1905 | Sat-Aug 27 | Brockville Park, Falkirk | 2-1 | | detail |
| 20 | | 1904-1905 | Sat-Jan 28 | Royal Gymnasium, Edinburgh | 2-1 | | detail |
| 16 | | 1935-1936 | Sat-Nov 23 | Royal Gymnasium, Edinburgh | 3-2 | | detail |
| 28 | | 1935-1936 | Sat-Feb 29 | Brockville Park, Falkirk | 7-1 | | detail |
|
| East of Scotland League |
|---|
| 3 | | 1903-1904 | Sat-Apr 09 | Brockville Park, Falkirk | 2-1 | | detail |
| 7 | | 1904-1905 | Sat-Apr 22 | Royal Gymnasium, Edinburgh | 2-2 | | detail |
| 9 | | 1904-1905 | Wed-May 10 | Brockville Park, Falkirk | 2-0 | | detail |
| 1 | | 1905-1906 | Tue-Jan 02 | Brockville Park, Falkirk | 3-2 | | detail |
| 5 | | 1906-1907 | Sat-May 11 | Brockville Park, Falkirk | 2-0 | | detail |
|
| Scottish League East and North Division |
|---|
| 10 | | 1939-1940 | Sat-Dec 23 | Royal Gymnasium, Edinburgh | 2-1 | | detail |
| 19 | | 1939-1940 | Sat-Mar 23 | Brockville Park, Falkirk | 8-1 | | detail |
|
| Scottish Cup |
|---|
| 2 | | 1901-1902 | Sat-Jan 25 | Brockville Park, Falkirk | 2-0 | | detail |
| 1 | | 1927-1928 | Sat-Jan 21 | Brockville Park, Falkirk | 3-1 | | detail |
| 1 | | 1928-1929 | Sat-Jan 19 | Royal Gymnasium, Edinburgh | 2-1 | | detail |
|
| Friendly |
|---|
| 1 | | 1885-1886 | Sat-Aug 22 | Brockville Park, Falkirk | 5-4 | | detail |
| 13 | | 1886-1887 | Sat-Jan 22 | Edinburgh | 1-2 | | detail |
| 5 | | 1889-1890 | Sat-Sep 21 | Brockville Park, Falkirk | 0-1 | | detail |
| 8 | | 1889-1890 | Sat-Nov 02 | Brockville Park, Falkirk | 4-3 | | detail |
| 18 | | 1889-1890 | Sat-Mar 22 | Edinburgh | 3-2 | | detail |
| 5 | | 1905-1906 | Sat-Apr 28 | Brockville Park, Falkirk | 2-1 | | detail |
|