Reserve & Youth Results
| Midland League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | * | 1908-1909 | Sat-Dec 12 | a | 1-3 | detail | ||
| 9 | * | 1908-1909 | Wed-Apr 21 | H | 1-0 | detail | ||
| Central League | ||||||||
| 22 | * | 1912-1913 | a | - | detail | |||
| 8 | * | 1912-1913 | Sat-Oct 12 | H | 1-4 | detail | ||
| 8 | * | 1913-1914 | Sat-Nov 08 | a | 1-0 | detail | ||
| 10 | * | 1913-1914 | Sat-Nov 29 | H | 1-2 | detail | ||
| 7 | * | 1919-1920 | Sat-Oct 25 | a | 0-1 | detail | ||
| 25 | * | 1919-1920 | Sat-May 01 | H | 0-1 | detail | ||
| 3 | * | 1920-1921 | Wed-Aug 25 | H | 2-2 | detail | ||
| 8 | * | 1920-1921 | Mon-Sep 13 | a | 0-3 | detail | ||
| Scottish Union | ||||||||
| 12 | * | 1907-1908 | Sat-Nov 16 | a | 2-1 | detail | ||
| 16 | * | 1907-1908 | Sat-Dec 28 | H | 3-1 | detail | ||
| Scottish Second Eleven Cup | ||||||||
| 2 | 1893-1894 | Sat-Sep 30 | a | 2-2 | detail | |||
| 2r | 1893-1894 | Sat-Oct 07 | H | 5-0 | detail | |||
| 1 | 1895-1896 | Sat-Sep 07 | a | 1-5 | detail | |||
| Friendly | ||||||||
| 7 | * | 1881-1882 | Sat-Apr 08 | H | 6-1 | detail | ||
| 1 | * | 1882-1883 | Sat-Sep 23 | a | 0-1 | detail | ||
| 9 | * | 1882-1883 | Sat-Mar 10 | H | 2-1 | detail | ||
| 13 | 1886-1887 | Sat-Jan 15 | a | 2-2 | detail | |||
| 15 | 1886-1887 | Sat-Feb 19 | H | 2-2 | detail | |||
| 2 | * | 1905-1906 | Wed-Nov 29 | H | 2-3 | detail | ||
| 1 | * | 1907-1908 | Thu-Aug 15 | H | 2-1 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Midland League | 2 | 1 | 0 | 1 | 2 | 3 | 50.00% |
| Central League | 7 | 1 | 1 | 5 | 5 | 13 | 21.43% |
| Scottish Union | 2 | 2 | 0 | 0 | 5 | 2 | 100.00% |
| Scottish Second Eleven Cup | 3 | 1 | 1 | 1 | 8 | 7 | 50.00% |
| Total | 14 | 5 | 2 | 7 | 20 | 25 | 42.86% |