Reserve & Youth Results
| Scottish League Division C (North & East) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | 1950-1951 | Sat-Oct 21 | H | 4-2 | detail | |||
| 19 | 1950-1951 | Sat-Jan 20 | a | 2-0 | detail | |||
| Scottish Reserve League (East) | ||||||||
| 6 | 1993-1994 | Mon-Oct 04 | a | 5-1 | detail | |||
| 12 | 1993-1994 | Mon-Jan 17 | H | 2-1 | detail | |||
| Scottish Reserve League (West) | ||||||||
| 20 | 1997-1998 | Mon-Apr 13 | H | 4-1 | detail | |||
| 22 | 1997-1998 | Tue-Apr 21 | a | 6-3 | detail | |||
| Central League | ||||||||
| 5 | * | 1912-1913 | Sat-Sep 21 | a | 4-4 | detail | ||
| 17 | * | 1912-1913 | Sat-Mar 22 | H | 0-1 | detail | ||
| 9 | * | 1913-1914 | Sat-Nov 22 | a | 0-2 | detail | ||
| 12 | * | 1913-1914 | Sat-Dec 13 | H | 0-1 | detail | ||
| 13 | * | 1919-1920 | Sat-Dec 27 | a | 0-1 | detail | ||
| 19 | * | 1919-1920 | Sat-Mar 27 | H | 5-1 | detail | ||
| 31 | * | 1920-1921 | Wed-Mar 23 | a | 1-1 | detail | ||
| 34 | * | 1920-1921 | Wed-Apr 20 | H | 1-0 | detail | ||
| Scottish Union | ||||||||
| 1 | * | 1907-1908 | Sat-Aug 17 | a | 3-3 | detail | ||
| 15 | * | 1907-1908 | Sat-Dec 14 | H | 7-1 | detail | ||
| 9 | * | 1908-1909 | Sat-Nov 07 | H | 1-0 | detail | ||
| 16 | * | 1908-1909 | Sat-Jan 09 | a | 3-1 | detail | ||
| Scottish League Under-19 Youth Division | ||||||||
| 6 | 2003-2004 | Sun-Sep 28 | H | 4-2 | detail | |||
| 10 | 2004-2005 | Sun-Nov 21 | Stirling University, Stirling | H | 2-1 | detail | ||
| 11 | 2010-2011 | Wed-Nov 24 | Stirling University, Stirling | H | 4-1 | detail | ||
| Scottish Under-19 Youth League Cup | ||||||||
| S1 | 2003-2004 | Sun-Feb 15 | H | 0-0 | detail | |||
| S2 | 2004-2005 | Wed-Apr 06 | H | 2-3 | detail | |||
| Scottish League Youth Division | ||||||||
| 9 | 1995-1996 | Wed-Oct 25 | H | 5-0 | detail | |||
| 26 | 1995-1996 | Sun-Apr 14 | a | 2-3 | detail | |||
| Scottish League Under-18 Youth Division | ||||||||
| 3 | 2000-2001 | a | - | detail | ||||
| 7 | 2002-2003 | Wed-Dec 11 | H | 1-5 | detail | |||
| Scottish League Under-18 Youth Division C | ||||||||
| 16 | 1999-2000 | Fri-Apr 14 | Beechwood Park, Sauchie | a | 9-2 | detail | ||
| 22 | 1999-2000 | Fri-May 05 | a | 2-1 | detail | |||
| 23 | 1999-2000 | Sun-May 07 | Brockville Park, Falkirk | H | 4-0 | detail | ||
| Scottish Youth Cup | ||||||||
| 2 | 2006-2007 | Sun-Oct 22 | The Falkirk Stadium, Falkirk | H | 3-0 | detail | ||
| Scottish Youth League Cup | ||||||||
| S3 | 2002-2003 | Mon-Apr 07 | a | 0-1 | detail | |||
| Friendly | ||||||||
| 3 | 1884-1885 | Sat-Nov 08 | H | 2-0 | detail | |||
| 11 | 1885-1886 | Sat-Mar 06 | H | 2-3 | detail | |||
| 10 | 1886-1887 | Sat-Dec 04 | H | 2-4 | detail | |||
| 21 | 1886-1887 | Sat-Apr 16 | a | 2-1 | detail | |||
| 3 | 1887-1888 | Sat-Oct 01 | a | 1-3 | detail | |||
| 17 | 1887-1888 | Sat-Mar 24 | H | 13-0 | detail | |||
| 1 | 1888-1889 | Sat-Sep 08 | H | 5-0 | detail | |||
| 12 | 1888-1889 | Sat-Feb 23 | a | 12-2 | detail | |||
| 8 | 1890-1891 | Sat-Mar 28 | a | 5-1 | detail | |||
| 15 | 1892-1893 | Sat-Apr 15 | H | 7-2 | detail | |||
| 3 | 1893-1894 | Sat-Oct 14 | H | 3-2 | detail | |||
| 10 | 1893-1894 | Sat-Mar 10 | a | 3-3 | detail | |||
| 2 | * | 1958-1959 | Sat-Oct 04 | Recreation Park, Alloa | a | 3-2 | detail | |
| 2 | * | 2008-2009 | Mon-Jul 28 | The Falkirk Stadium, Falkirk | H | 0-0 | detail | |
| 2 | * | 2012-2013 | Tue-Jul 17 | Recreation Park, Alloa | a | 1-2 | detail | |
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Division C (North & East) | 2 | 2 | 0 | 0 | 6 | 2 | 100.00% |
| Scottish Reserve League (East) | 2 | 2 | 0 | 0 | 7 | 2 | 100.00% |
| Scottish Reserve League (West) | 2 | 2 | 0 | 0 | 10 | 4 | 100.00% |
| Central League | 8 | 2 | 2 | 4 | 11 | 11 | 37.50% |
| Scottish Union | 4 | 3 | 1 | 0 | 14 | 5 | 87.50% |
| Scottish League Under-19 Youth Division | 3 | 3 | 0 | 0 | 10 | 4 | 100.00% |
| Scottish Under-19 Youth League Cup | 2 | 0 | 1 | 1 | 2 | 3 | 25.00% |
| Scottish League Youth Division | 2 | 1 | 0 | 1 | 7 | 3 | 50.00% |
| Scottish League Under-18 Youth Division | 1 | 0 | 0 | 1 | 1 | 5 | 0.00% |
| Scottish League Under-18 Youth Division C | 3 | 3 | 0 | 0 | 15 | 3 | 100.00% |
| Scottish Youth Cup | 1 | 1 | 0 | 0 | 3 | 0 | 100.00% |
| Scottish Youth League Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
| Total | 31 | 19 | 4 | 8 | 86 | 43 | 67.74% |