Reserve & Youth Results
| Scottish Alliance (Northern Division) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2 | * | 1926-1927 | Sat-Aug 21 | H | 2-0 | detail | ||
| 21 | * | 1926-1927 | Sat-Jan 29 | a | 0-1 | void | detail | |
| 24 | * | 1926-1927 | Sat-Apr 23 | a | 1-0 | detail | ||
| Central League | ||||||||
| 13 | * | 1912-1913 | Sat-Dec 07 | H | 2-2 | detail | ||
| 15 | * | 1912-1913 | Sat-Dec 28 | a | 1-3 | detail | ||
| 13 | * | 1913-1914 | Sat-Dec 20 | a | 1-2 | detail | ||
| 23 | * | 1913-1914 | Sat-Mar 21 | H | 5-0 | detail | ||
| 6 | * | 1919-1920 | Sat-Sep 20 | a | 1-6 | detail | ||
| 23 | * | 1919-1920 | Mon-Apr 26 | H | 1-3 | detail | ||
| 15 | * | 1920-1921 | Sat-Nov 06 | a | 0-1 | detail | ||
| 26 | * | 1920-1921 | Sat-Jan 22 | H | 2-0 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Alliance (Northern Division) | 2 | 2 | 0 | 0 | 3 | 0 | 100.00% |
| Central League | 8 | 2 | 1 | 5 | 13 | 17 | 31.25% |
| Total | 10 | 4 | 1 | 5 | 16 | 17 | 45.00% |