Reserve & Youth Results
| Scottish Reserve League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5 | * | 1912-1913 | Thu-Jan 02 | H | 2-1 | detail | ||
| 8 | * | 1912-1913 | Sat-Feb 15 | a | 1-4 | detail | ||
| 1 | * | 1914-1915 | Sat-Aug 15 | a | 1-0 | detail | ||
| 16 | * | 1914-1915 | Sat-Feb 06 | H | 4-2 | detail | ||
| Scottish Union | ||||||||
| 10 | * | 1908-1909 | Sat-Nov 14 | a | 1-1 | detail | ||
| 18 | * | 1908-1909 | Sat-Feb 06 | H | 5-1 | detail | ||
| Friendly | ||||||||
| 2 | * | 1907-1908 | Sat-Sep 14 | H | 3-0 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Reserve League | 4 | 3 | 0 | 1 | 8 | 7 | 75.00% |
| Scottish Union | 2 | 1 | 1 | 0 | 6 | 2 | 75.00% |
| Total | 6 | 4 | 1 | 1 | 14 | 9 | 75.00% |