| Scottish Reserve League |
|---|
| 14 | | 1955-1956 | Sat-Dec 17 | | H | 2-2 | | detail |
| 33 | | 1955-1956 | Sat-Apr 21 | | a | 1-2 | | detail |
| 3 | | 1956-1957 | Sat-Sep 22 | | H | 5-2 | | detail |
| 29 | | 1956-1957 | Mon-Apr 01 | | a | 2-1 | | detail |
| 5 | | 1958-1959 | Sat-Sep 27 | | a | 0-1 | | detail |
| 17 | | 1958-1959 | Sat-Jan 17 | | H | 1-1 | | detail |
| 4 | | 1961-1962 | Sat-Sep 23 | | H | 1-1 | | detail |
| 19 | | 1961-1962 | Fri-Jan 12 | | a | 1-3 | | detail |
| 4 | | 1962-1963 | Fri-Sep 21 | | H | 2-1 | | detail |
| 27 | | 1962-1963 | Mon-Apr 29 | | a | 3-3 | | detail |
| 11 | | 1963-1964 | Fri-Nov 08 | | a | 0-3 | | detail |
| 26 | | 1963-1964 | Tue-Mar 10 | | H | 2-1 | | detail |
| 2 | | 1964-1965 | Sat-Sep 05 | | H | 1-1 | | detail |
| 18 | | 1964-1965 | Sat-Feb 20 | | a | 0-5 | | detail |
| 5 | | 1965-1966 | Sat-Oct 02 | | a | 3-9 | | detail |
| 18 | | 1965-1966 | Fri-Jan 21 | | H | 2-5 | | detail |
| 14 | | 1966-1967 | Sat-Dec 31 | | a | 2-4 | | detail |
| 30 | | 1966-1967 | Sat-Apr 29 | | H | 2-3 | | detail |
| 6 | | 1967-1968 | Sat-Oct 21 | | H | 1-2 | | detail |
| 18 | | 1967-1968 | Sat-Feb 10 | | a | 1-4 | | detail |
| 5 | | 1968-1969 | Sat-Oct 12 | | a | 2-0 | | detail |
| 15 | | 1968-1969 | Sat-Feb 01 | | H | 0-0 | | detail |
| 4 | | 1970-1971 | Sat-Sep 19 | | H | 2-0 | | detail |
| 17 | | 1970-1971 | Sat-Jan 09 | | a | 5-2 | | detail |
| 6 | | 1971-1972 | Sat-Oct 16 | | a | 1-1 | | detail |
| 21 | | 1971-1972 | Sat-Feb 12 | | H | 3-2 | | detail |
| 5 | | 1973-1974 | Sun-Sep 23 | | H | 2-3 | | detail |
| 32 | | 1973-1974 | Wed-May 01 | | a | 4-3 | | detail |
|
| Scottish Premier League Reserve Division |
|---|
| 6 | | 2005-2006 | Tue-Oct 18 | The Falkirk Stadium, Falkirk | H | 1-2 | | detail |
| 19 | | 2005-2006 | Tue-Apr 04 | East End Park, Dunfermline | a | 1-3 | | detail |
| 1 | | 2006-2007 | Tue-Aug 08 | East End Park, Dunfermline | a | 2-1 | | detail |
| 17 | | 2006-2007 | Tue-Mar 27 | Beechwood Park, Sauchie | H | 0-2 | | detail |
|
| Scottish League Division C (North & East) |
|---|
| 6 | | 1950-1951 | Sat-Sep 30 | | a | 1-4 | | detail |
| 27 | | 1950-1951 | Sat-Mar 31 | | H | 1-1 | | detail |
| 10 | | 1951-1952 | Sat-Sep 22 | | H | 4-4 | | detail |
| 19 | | 1951-1952 | Sat-Dec 01 | | a | 3-5 | | detail |
| 10 | | 1952-1953 | Sat-Oct 18 | | H | 3-2 | | detail |
| 26 | | 1952-1953 | Sat-Feb 14 | | a | 4-0 | | detail |
| 22 | | 1953-1954 | Sat-Jan 23 | | H | 6-1 | | detail |
| 23 | | 1953-1954 | Sat-Jan 30 | | a | 1-1 | | detail |
| 17 | | 1954-1955 | Sat-Apr 09 | | a | 4-2 | | detail |
| 18 | | 1954-1955 | Wed-Apr 13 | | H | 3-1 | | detail |
|
| Scottish Premier Reserve League |
|---|
| 3 | | 1987-1988 | Wed-Aug 19 | | a | 2-6 | | detail |
| 21 | | 1987-1988 | Mon-Dec 07 | | H | 2-2 | | detail |
| 33 | | 1987-1988 | Sat-Apr 30 | | H | 1-0 | | detail |
| 22 | | 1991-1992 | Sat-Jan 11 | | H | 3-4 | | detail |
| 28 | | 1991-1992 | Fri-Feb 28 | | H | 0-2 | | detail |
| 33 | | 1991-1992 | Sat-Apr 25 | | a | 1-4 | | detail |
|
| Scottish Reserve League (East) |
|---|
| 4 | | 1978-1979 | Sat-Sep 23 | | a | 3-2 | | detail |
| 9 | | 1978-1979 | Sat-Nov 18 | | H | 1-1 | | detail |
| 10 | | 1978-1979 | Sat-Nov 25 | | a | 1-1 | | detail |
| 20 | | 1978-1979 | Sat-Apr 21 | | H | 1-0 | | detail |
| 5 | | 1979-1980 | Sat-Sep 29 | East End Park, Dunfermline | a | 3-2 | | detail |
| 13 | | 1979-1980 | Mon-Mar 03 | | H | 4-3 | | detail |
| 17 | | 1979-1980 | Tue-Apr 22 | Brockville Park, Falkirk | H | 1-0 | | detail |
| 11 | | 1980-1981 | Sat-Oct 25 | | H | 1-3 | | detail |
| 23 | | 1980-1981 | Sat-Mar 07 | | a | - | | detail |
| 5 | | 1981-1982 | Mon-Nov 16 | | a | 0-1 | void | detail |
| 5 | | 1985-1986 | Wed-Sep 11 | | a | 1-3 | | detail |
| 12 | | 1985-1986 | Mon-Nov 11 | | H | 1-0 | | detail |
| 4 | | 1993-1994 | Tue-Sep 21 | | H | 4-2 | | detail |
| 19 | | 1993-1994 | Thu-Mar 17 | | a | 4-4 | | detail |
|
| Scottish Reserve League (West) Part 1 |
|---|
| 9 | | 1983-1984 | Mon-Oct 24 | | a | 2-1 | | detail |
|
| Scottish Reserve League (West) Part 2 |
|---|
| 10 | | 1983-1984 | Thu-Apr 26 | | H | 2-0 | | detail |
|
| North Eastern League 1st Series |
|---|
| 2 | * | 1943-1944 | Sat-Aug 21 | East End Park, Dunfermline | a | 0-3 | | detail |
| 10 | * | 1943-1944 | Sat-Oct 23 | Brockville Park, Falkirk | H | 3-2 | | detail |
| 6 | * | 1944-1945 | Sat-Sep 16 | Brockville Park, Falkirk | H | 0-3 | | detail |
| 10 | * | 1944-1945 | Sat-Oct 14 | East End Park, Dunfermline | a | 3-3 | | detail |
|
| North Eastern League 2nd Series |
|---|
| 4 | * | 1943-1944 | Sat-Jan 22 | Brockville Park, Falkirk | H | 2-6 | | detail |
| 14 | * | 1943-1944 | Sat-Apr 22 | East End Park, Dunfermline | a | 4-3 | | detail |
| 2 | * | 1944-1945 | Tue-Jan 02 | East End Park, Dunfermline | a | 1-3 | | detail |
| 8 | * | 1944-1945 | Sat-Mar 03 | Brockville Park, Falkirk | H | 1-3 | | detail |
|
| North Eastern League Cup 1st Series |
|---|
| 1 | * | 1943-1944 | Sat-Nov 27 | East End Park, Dunfermline | a | 5-1 | | detail |
| 1 | * | 1943-1944 | Sat-Dec 04 | Brockville Park, Falkirk | H | 5-2 | | detail |
|
| Central League |
|---|
| 3 | * | 1919-1920 | Sat-Aug 30 | | a | 1-2 | | detail |
| 10 | * | 1919-1920 | Sat-Dec 06 | | H | 1-2 | | detail |
| 16 | * | 1920-1921 | Sat-Nov 13 | | H | 2-4 | | detail |
| 27 | * | 1920-1921 | Sat-Jan 29 | | a | 1-3 | | detail |
|
| Central Reserve League |
|---|
| 5 | | 1976-1977 | | | H | - | | detail |
| 6 | | 1976-1977 | | | H | - | | detail |
| 1 | | 1976-1977 | Tue-Nov 02 | | a | 1-3 | | detail |
|
| Scottish Supplementary Spring League |
|---|
| 1 | | 1985-1986 | Mon-Mar 10 | | a | 1-1 | | detail |
|
| Scottish Professional Reserve League |
|---|
| 5 | | 2018-2019 | Tue-Oct 23 | The Falkirk Stadium, Falkirk | H | 2-1 | | detail |
|
| Scottish Second Eleven Cup |
|---|
| 1 | | 1956-1957 | Wed-Sep 12 | | H | 2-2 | | detail |
| 1r | | 1956-1957 | Mon-Oct 01 | | a | 3-1 | | detail |
| 2 | | 1962-1963 | Fri-Oct 19 | | a | 2-4 | | detail |
| 1 | | 1966-1967 | | | a | 3-1 | | detail |
|
| Scottish Reserve League Cup |
|---|
| S3 | | 1966-1967 | Sat-Aug 20 | | H | 1-5 | | detail |
| S3 | | 1966-1967 | Sat-Sep 03 | | a | 3-2 | | detail |
| 1 | | 1983-1984 | Mon-Dec 05 | | a | 1-6 | | detail |
| qf | | 1996-1997 | Fri-Mar 28 | | H | 1-0 | | detail |
| S2 | | 2023-2024 | Tue-Oct 17 | The Falkirk Stadium, Falkirk | H | 5-2 | | detail |
| S1 | | 2024-2025 | Tue-Sep 24 | Ainslie Park, Edinburgh | a | 0-3 | | detail |
|
| Scottish League Division C Cup |
|---|
| SB | | 1952-1953 | Sat-Feb 28 | | H | 6-1 | | detail |
| SB | | 1952-1953 | Sat-Mar 28 | | a | 2-4 | | detail |
|
| Scottish Professional League Under-20 Division |
|---|
| 5 | | 2013-2014 | Mon-Sep 09 | East End Park, Dunfermline | a | 2-2 | | detail |
| 20 | | 2013-2014 | Tue-Feb 04 | The Falkirk Stadium, Falkirk | H | 1-0 | | detail |
|
| Scottish Professional Development League |
|---|
| 12 | | 2014-2015 | Tue-Dec 02 | East End Park, Dunfermline | a | 0-1 | | detail |
| 27 | | 2014-2015 | Tue-Apr 21 | The Falkirk Stadium, Falkirk | H | 0-2 | | detail |
| 8 | | 2015-2016 | Mon-Oct 26 | The Falkirk Stadium, Falkirk | H | 2-2 | | detail |
| 23 | | 2015-2016 | Mon-Feb 22 | Ainslie Park, Edinburgh | a | 3-2 | | detail |
| 9 | | 2016-2017 | Mon-Oct 24 | The Falkirk Stadium, Falkirk | H | 2-1 | | detail |
| 23 | | 2016-2017 | Mon-Mar 06 | New Central Park, Kelty | a | 2-0 | | detail |
|
| Scottish Premier League Under-20 Division |
|---|
| 2 | | 2012-2013 | Wed-Aug 15 | Stirling University, Stirling | a | 3-1 | | detail |
| 24 | | 2012-2013 | Thu-Apr 18 | Stirling University, Stirling | H | 1-0 | | detail |
|
| Scottish Premier League Under-19 Division |
|---|
| 9 | | 2005-2006 | Fri-Nov 04 | Fleet Grounds, Rosyth | a | 0-1 | | detail |
| 19 | | 2005-2006 | Fri-Mar 31 | Stirling University, Stirling | H | 0-3 | | detail |
| 15 | | 2006-2007 | Fri-Feb 16 | Rosyth | a | 2-1 | | detail |
| 20 | | 2006-2007 | Fri-Apr 06 | Stirling University, Stirling | H | 2-1 | | detail |
|
| Scottish League Under-19 Youth Division |
|---|
| 16 | | 2010-2011 | Sat-Mar 19 | Stirling University, Stirling | H | 1-3 | | detail |
|
| Scottish Premier League Under-18 Division |
|---|
| 14 | | 2001-2002 | Fri-Dec 07 | | a | 0-1 | | detail |
| 24 | | 2001-2002 | Tue-Apr 02 | | H | 0-0 | | detail |
|
| Scottish League Under-18 Youth Division C |
|---|
| 6 | | 1999-2000 | Tue-Nov 09 | Grangemouth Stadium, Grangemouth | H | - | | detail |
| 13 | | 1999-2000 | Sat-Apr 01 | | a | 2-1 | | detail |
| 19 | | 1999-2000 | Fri-Apr 28 | Fleet Grounds, Rosyth | a | - | | detail |
|
| Scottish Youth Cup |
|---|
| 1 | | 1986-1987 | Thu-Oct 30 | | H | 2-2 | | detail |
| 4 | | 2003-2004 | Fri-Dec 05 | East End Park, Dunfermline | a | 4-2 | | detail |
| 1 | | 2008-2009 | Sun-Sep 14 | The Falkirk Stadium, Falkirk | H | 2-1 | | detail |
| 3 | | 2010-2011 | Mon-Nov 08 | The Falkirk Stadium, Falkirk | H | 4-2 | | detail |
|
| Friendly |
|---|
| 2 | * | 1908-1909 | Sat-Apr 03 | | a | 2-1 | | detail |
| 15 | | 1959-1960 | Sat-Jan 23 | | H | - | | detail |
|