Reserve & Youth Results
| Scottish Alliance (Northern Division) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 17 | * | 1926-1927 | Sat-Dec 04 | H | 3-0 | detail | ||
| 21 | * | 1926-1927 | Sat-Feb 19 | a | 3-4 | detail | ||
| Central League | ||||||||
| 9 | * | 1913-1914 | Sat-Nov 15 | a | 1-0 | void | detail | |
| 20 | * | 1913-1914 | Sat-Feb 14 | H | 6-1 | detail | ||
| 22 | * | 1913-1914 | Sat-Feb 28 | a | 2-2 | detail | ||
| 9 | * | 1920-1921 | Sat-Sep 18 | H | 4-1 | detail | ||
| 24 | * | 1920-1921 | Sat-Jan 08 | a | 1-3 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Alliance (Northern Division) | 2 | 1 | 0 | 1 | 6 | 4 | 50.00% | 
| Central League | 4 | 2 | 1 | 1 | 13 | 7 | 62.50% | 
| Total | 6 | 3 | 1 | 2 | 19 | 11 | 58.33% |