Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | POLISH ARMY | ![]() | |
| Date | Monday 10th September 1945 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-2 | ||
| Half-time score | 1-2 | ||
| Attendance | |||
| Scorers (minutes) | John Henderson (), John Henderson (pen), John Henderson (pen). | ||
| Team | 1 | Andrew Barlow | |
| 2 | Jock Whyte | ||
| 3 | Bob Shankly | ||
| 4 | Duncan Ogilvie | ||
| 5 | Bob Henderson | ||
| 6 | Willie Telfer | ||
| 7 | John Henderson | ||
| 8 | Willie Japp | ||
| 9 | Neil Morrison | ||
| 10 | Gordon Thomson | ||
| 11 | Charlie Napier | ||
