Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | COVENTRY CITY | ![]() | |
| Date | Tuesday 5th August 1975 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-2 | ||
| Half-time score | 1-1 | ||
| Attendance | |||
| Scorer (minutes) | Tom McLeod (34). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Cameron | ||
| 4 | John Markie | ||
| 5 | George Gibson | ||
| 6 | Davie Whiteford | ||
| 7 | Stewart Wheatley | ||
| 8 | Tom McLeod | ||
| 9 | Kirkie Lawson | ||
| 10 | John Whiteford | ||
| 11 | Jimmy Wilson | ||
| Substitutes | 12 | David McCaig replaced John Whiteford | |
| 14 | John Mitchell replaced Jimmy Wilson | ||
| 15 | Richard Moffat replaced Tom McLeod | ||
| Referee | Alistair McKenzie (Larbert) | ||
