Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | Alloa Athletic | ![]() | |
| Date | Saturday 2nd July 2011 | ||
| Venue | Recreation Park, Alloa | ||
| Full-time score | 4-2 | ||
| Half-time score | 3-0 | ||
| Attendance | |||
| Scorers (minutes) | Armand One (30og), Kallum Higginbotham (32), Farid El Alagui (40), Tam McManus (53). | ||
| Team | 1 | Graham Bowman | |
| 2 | Kieran Duffie | ||
| 3 | Stephen Kingsley | ||
| 4 | Murray Wallace | ||
| 5 | Tom Scobbie | ||
| 6 | Stewart Murdoch | ||
| 7 | [Hasan Aguero] | ||
| 8 | Mark Millar | ||
| 9 | [Farid El Alagui] | ||
| 10 | Kallum Higginbotham | ||
| 11 | [David Winters] | ||
| Substitutes | 14 | [Tam McManus] replaced Farid El Alagui | |
| 15 | [Paul Mulrooney] replaced Mark Millar | ||
| 16 | Ally Graham replaced Kallum Higginbotham | ||
| 18 | Blair Alston replaced Stewart Murdoch | ||
| 19 | Jay Fulton replaced Hasan Aguero | ||
| 20 | Jack Compton replaced David Winters | ||
| 21 | Liam Rowan replaced Kieran Duffie | ||
| 22 | Jamie Barclay replaced Murray Wallace | ||
| 23 | Kyle Turnbull replaced Stephen Kingsley | ||
| 24 | [Alasdair Mackinnon] replaced Tom Scobbie | ||
| 26 | [Conor McCormack] replaced Graham Bowman | ||
| Referee | Gary Hilland | ||
