Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | Athlone Town | ![]() | |
| Date | Tuesday 7th July 2015 | ||
| Venue | Athlone Town Stadium, Athlone | ||
| Full-time score | 4-0 | ||
| Half-time score | 1-0 | ||
| Attendance | |||
| Scorers (minutes) | Blair Alston (2), Scott Shepherd (50), Bob McHugh (56), Bob McHugh (70). | ||
| Team | 1 | Danny Rogers | |
| 2 | Aaron Muirhead | ||
| 3 | Tony Gallacher | ||
| 4 | Mark Kerr | ||
| 5 | Ryan McGeever | ||
| 6 | Peter Grant | ||
| 7 | Blair Alston | ||
| 8 | Ryan Blair | ||
| 9 | John Baird | ||
| 10 | [Paul Heffernan] | ||
| 11 | Craig Sibbald | ||
| Substitutes | 12 | Graham Bowman replaced Danny Rogers (45 min) | |
| 14 | Alan Maybury replaced Aaron Muirhead (45 min) | ||
| 15 | Luke Leahy replaced Tony Gallacher (45 min) | ||
| 16 | Tom Taiwo replaced Mark Kerr (45 min) | ||
| 17 | David McCracken replaced Ryan McGeever (45 min) | ||
| 18 | Liam Dick replaced Peter Grant (45 min) | ||
| 19 | David Smith replaced Blair Alston (45 min) | ||
| 20 | Will Vaulks replaced Ryan Blair (45 min) | ||
| 21 | Scott Shepherd replaced John Baird (45 min) | ||
| 22 | [Bob McHugh] replaced Paul Heffernan (45 min) | ||
| 23 | Thomas Grant replaced Craig Sibbald (45 min) | ||
| 24 | Kevin O'Hara replaced Scott Shepherd (75 min) | ||
| Referee | Eoghan O'Shea | ||

