Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | RANGERS | ![]() | |
| Date | Monday 25th April 1949 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-2 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Scorer (minutes) | Jimmy Silcock (62). | ||
| Team | 1 | George Nicol | |
| 2 | Jock Whyte | ||
| 3 | Jimmy Gallacher | ||
| 4 | Thomas Reddie | ||
| 5 | Bob Henderson | ||
| 6 | Willie Telfer | ||
| 7 | Jimmy Fiddes | ||
| 8 | Jimmy Brown | ||
| 9 | Jimmy Silcock | ||
| 10 | James Fallon | ||
| 11 | Jimmy Alison | ||
| Referee | George Mitchell (Falkirk) | ||
