Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | CARLISLE UNITED | ![]() | |
| Date | Tuesday 3rd March 1953 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 5-2 | ||
| Half-time score | 1-1 | ||
| Attendance | 5,500 | ||
| Scorers (minutes) | Jimmy Brown (17), Jimmy Delaney (54), Gordon Sievewright (61), Sandy Scott (62og), Jimmy Delaney (68). | ||
| Team | 1 | Archie McFeat | |
| 2 | Joe McDonald | ||
| 3 | Ian Rae | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Eddie Hunter | ||
| 7 | Jimmy Delaney | ||
| 8 | Gordon Sievewright | ||
| 9 | Jock Weir | ||
| 10 | George Brown | ||
| 11 | Jimmy Brown | ||
| Referee | R Turner (Grangemouth) | ||
