Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | Newcastle United | ![]() | |
| Date | Wednesday 24th July 1991 | ||
| Venue | |||
| Full-time score | 2-0 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Simon Stainrod (), Stephen Cody (). | ||
| Team | 1 | Unknown | |
| 2 | Unknown | ||
| 3 | Unknown | ||
| 4 | Unknown | ||
| 5 | Unknown | ||
| 6 | Unknown | ||
| 7 | Unknown | ||
| 8 | Unknown | ||
| 9 | Unknown | ||
| 10 | Unknown | ||
| 11 | Unknown | ||
| Substitutes | 12 | Unknown replaced | |
| 14 | Unknown replaced | ||
| 15 | Unknown replaced | ||
| 16 | Unknown replaced | ||
| 17 | Unknown replaced | ||
