Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | Blackburn Rovers | ![]() | |
| Date | Thursday 3rd May 1951 | ||
| Venue | Ewood Park, Blackburn | ||
| Full-time score | 3-1 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Angus Plumb (), Angus Plumb (), Jimmy Brown (). | ||
| Team | 1 | Walter Scott | |
| 2 | Joe McDonald | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Tommy McCabe | ||
| 7 | Jimmy Brown | ||
| 8 | Archie Wright | ||
| 9 | Angus Plumb | ||
| 10 | Jimmy Lennon | ||
| 11 | Joe Devlin | ||

