Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | Barnsley | ![]() | |
| Date | Saturday 5th May 1951 | ||
| Venue | Oakwell Ground, Barnsley | ||
| Full-time score | 5-2 | ||
| Half-time score | 3-1 | ||
| Attendance | |||
| Scorers (minutes) | Angus Plumb (4), Jimmy Lennon (16), Tommy McCabe (), Angus Plumb (), Ralph McKenzie (). | ||
| Team | 1 | Walter Scott | |
| 2 | Jimmy Gallacher | ||
| 3 | Jimmy McPhie | ||
| 4 | Ralph McKenzie | ||
| 5 | Jock Wilson | ||
| 6 | Tommy McCabe | ||
| 7 | Jimmy Brown | ||
| 8 | Archie Wright | ||
| 9 | Angus Plumb | ||
| 10 | Jimmy Lennon | ||
| 11 | Joe Devlin | ||

