Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | Alloa Athletic | ![]() | |
| Date | Tuesday 10th July 2018 | ||
| Venue | Recreation Park, Alloa | ||
| Full-time score | 2-1 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Scorers (minutes) | Dennon Lewis (48), Jordan Allan (75). | ||
| Team | 1 | Leo Fasan | |
| 2 | Scott Harrison | ||
| 3 | Patrick Brough | ||
| 4 | Aaron Muirhead | ||
| 5 | Tom Dallison | ||
| 6 | Paul Paton | ||
| 7 | Tommy Robson | ||
| 8 | Ruben Sammut | ||
| 9 | Kevin O'Hara | ||
| 10 | Tom Owen-Evans | ||
| 11 | Dennon Lewis | ||
| Substitutes | 12 | Robbie Mutch replaced Leo Fasan | |
| 14 | Lewis Kidd (Unused) | ||
| 15 | [Jordan Allan] replaced Kevin O'Hara (60 min) | ||
| 16 | Dan Turner replaced Ruben Sammut (69 min) | ||
| 17 | Deimantas Petravicius replaced Tommy Robson (69 min) | ||
| 18 | Dylan Mackin replaced Dennon Lewis (60 min) | ||
| 19 | Dimitrios Froxylias (Unused) | ||
