Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | Blackpool | ![]() | |
| Date | Wednesday 7th August 1996 | ||
| Venue | Bloomfield Road, Blackpool | ||
| Full-time score | 1-1 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | Ally Graham (). | ||
| Team | 1 | Craig Nelson | |
| 2 | Scott Mackenzie | ||
| 3 | Jamie McGowan | ||
| 4 | [Graham Mitchell] | ||
| 5 | Neil Berry | ||
| 6 | Brian Hamilton | ||
| 7 | David Hagen | ||
| 8 | Albert Craig | ||
| 9 | Paul McGrillen | ||
| 10 | Ally Graham | ||
| 11 | David Elliot | ||
| Substitutes | 12 | Martyn Corrigan replaced | |
| 14 | Andy Lawrie replaced | ||
| 15 | Paul Mathers replaced | ||
| 16 | [George Wright] replaced | ||
| 17 | Andy Seaton replaced | ||
