Match Details
Match Facts
| Scottish League Division A Match 1 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 11th September 1954 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-1 | ||
| Half-time score | 0-1 | ||
| Attendance | |||
| Scorer (minutes) | Bert Ormond (67). | ||
| Team | 1 | Bert Slater | |
| 2 | Gordon Sievewright | ||
| 3 | Ralph McKenzie | ||
| 4 | Owen Cosker | ||
| 5 | Peter Ralston | ||
| 6 | Davie Campbell | ||
| 7 | Sam Taylor | ||
| 8 | Bert Ormond | ||
| 9 | Johnny Davidson | ||
| 10 | Bobby Morrison | ||
| 11 | Willie Sinclair | ||
| Referee | J Jackson (Glasgow) | ||

