Match Details
Match Facts
| Scottish League Division One Match 1 | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 8th September 1956 | ||
| Venue | Easter Road Park, Edinburgh | ||
| Full-time score | 1-6 | ||
| Half-time score | 0-3 | ||
| Attendance | |||
| Scorer (minutes) | Les Thomson (52pen). | ||
| Team | 1 | Bobby Brown | |
| 2 | Alex Parker | ||
| 3 | Ian Rae | ||
| 4 | John McCormack | ||
| 5 | Owen Cosker | ||
| 6 | Les Thomson | ||
| 7 | Johnny Davidson | ||
| 8 | Bobby Morrison | ||
| 9 | John McCole | ||
| 10 | Alex McCrae | ||
| 11 | Brian Callan | ||
| Referee | J Gallacher (Glasgow) | ||

