Match Details
Match Facts
| Fine Fare Scottish League Premier Division Match 1 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]()  | |
| Date | Saturday 9th August 1986 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 5,000 | ||
| Scorer (minutes) | Ken Eadie (49). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Brian Kemp | ||
| 4 | Roddie Manley | ||
| 5 | Brian Martin | ||
| 6 | Jim Dempsey | ||
| 7 | Willie McGuire | ||
| 8 | Peter Hetherston | ||
| 9 | Alan Irvine | ||
| 10 | Ken Eadie | ||
| 11 | Mike Cormack | ||
| Substitutes | 12 | Charlie Lytwyn replaced Willie McGuire | |
| 14 | Jim Kerr replaced Mike Cormack | ||
| Referee | Gerry Evans (Bishopbriggs) | ||

