Match Details
Match Facts
| Ruby Connell Benefit | |||
|---|---|---|---|
| Opponents | Bonnybridge Juniors | ![]() | |
| Date | Sunday 13th November 1994 | ||
| Venue | Duncan Stewart Park, Bonnybridge | ||
| Full-time score | 3-1 | ||
| Half-time score | - | ||
| Attendance | 150 | ||
| Scorers (minutes) | David McGlynn (), Chris McLaren (), Chris McLaren (). | ||
| Team | 1 | [ Unknown] | |
| 2 | Graeme Hamilton | ||
| 3 | Forbes Johnston | ||
| 4 | [Peter Houston] | ||
| 5 | John Hughes | ||
| 6 | Martyn Corrigan | ||
| 7 | Steve Fulton | ||
| 8 | Kenny Rafferty | ||
| 9 | David Cameron | ||
| 10 | David McGlynn | ||
| 11 | Chris McLaren | ||
| Substitutes | 12 | Andy Seaton replaced Forbes Johnston | |
| 14 | Michael Perry replaced Kenny Rafferty | ||
| 15 | Craig McDonald replaced Steve Fulton | ||
| 16 | David Muirhead replaced Peter Houston | ||

