Match Details
Match Facts
| Bell's Scottish League First Division Match 1 | |||
|---|---|---|---|
| Opponents | AYR UNITED | ![]() | |
| Date | Tuesday 4th August 1998 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 3,127 | ||
| Scorer (minutes) | Scott Crabbe (17). | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | Jamie McQuilken | ||
| 4 | Neil Oliver | ||
| 5 | Chris McCart | ||
| 6 | David Hagen | ||
| 7 | Kevin McAllister | ||
| 8 | Brian Hamilton | ||
| 9 | Scott Crabbe | ||
| 10 | Marino Keith | ||
| 11 | Colin McKee | ||
| Substitutes | 12 | Andy Seaton (Unused) | |
| 14 | Kevin James (Unused) | ||
| 15 | Garry McStay (Unused) | ||

