Match Details
Match Facts
| Scottish League Division One Match 3 | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 14th September 1963 | ||
| Venue | Easter Road Park, Edinburgh | ||
| Full-time score | 2-2 | ||
| Half-time score | 2-1 | ||
| Attendance | 8,000 | ||
| Scorers (minutes) | Billy Fulton (25), Hugh Maxwell (39pen). | ||
| Team | 1 | Willie Whigham | |
| 2 | John Lambie | ||
| 3 | John Hunter | ||
| 4 | Jim Pierson | ||
| 5 | Ian Rae | ||
| 6 | Billy Fulton | ||
| 7 | Eddie O'Donnell | ||
| 8 | Alan Redpath | ||
| 9 | Tommy Davidson | ||
| 10 | Hugh Maxwell | ||
| 11 | Norrie Gillespie | ||
| Referee | J Barclay (Kirkcaldy) | ||

