Match Details
Match Facts
| Scottish League Division A Match 4 | |||
|---|---|---|---|
| Opponents | East Fife | ![]() | |
| Date | Saturday 26th September 1953 | ||
| Venue | Bayview Park, Methil | ||
| Full-time score | 1-4 | ||
| Half-time score | 1-2 | ||
| Attendance | |||
| Scorer (minutes) | Davie Campbell (21). | ||
| Team | 1 | Archie McFeat | |
| 2 | Gordon Sievewright | ||
| 3 | Joe McDonald | ||
| 4 | Jimmy Gallacher | ||
| 5 | Ralph McKenzie | ||
| 6 | Jimmy Hunter | ||
| 7 | Willie Sinclair | ||
| 8 | Willie Dunlop | ||
| 9 | Angus Plumb | ||
| 10 | Davie Campbell | ||
| 11 | Johnny Kelly | ||
| Referee | J Jackson (Glasgow) | ||

