Match Details
Match Facts
| Scottish League Division A Match 4 | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 2nd October 1954 | ||
| Venue | Easter Road Park, Edinburgh | ||
| Full-time score | 1-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 25,000 | ||
| Scorer (minutes) | Bert Ormond (74pen). | ||
| Team | 1 | Bert Slater | |
| 2 | Ralph McKenzie | ||
| 3 | Ian Rae | ||
| 4 | Gordon Black | ||
| 5 | Peter Ralston | ||
| 6 | Davie Campbell | ||
| 7 | Sam Taylor | ||
| 8 | Bert Ormond | ||
| 9 | Johnny Davidson | ||
| 10 | Bobby Morrison | ||
| 11 | Willie Sinclair | ||
| Referee | Peter Fitzpatrick (Glasgow) | ||

