Match Details
Match Facts
| Bell's Scottish League First Division Match 4 | |||
|---|---|---|---|
| Opponents | Stirling Albion | ![]() | |
| Date | Saturday 7th September 1996 | ||
| Venue | Forthbank Park, Stirling | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 2,314 | ||
| Team | 1 | Paul Mathers | |
| 2 | Scott Mackenzie | ||
| 3 | Graham Mitchell | ||
| 4 | Jamie McGowan | ||
| 5 | Neil Berry | ||
| 6 | Brian Hamilton | ||
| 7 | Andy Seaton | ||
| 8 | Andy Gray (Sent Off 58 min) | ||
| 9 | Paul McGrillen | ||
| 10 | Ally Graham | ||
| 11 | David Hagen | ||
| Substitutes | 12 | Wayne Foster replaced Ally Graham | |
| 14 | Martyn Corrigan replaced Jamie McGowan | ||
| 15 | Mark McGraw (Unused) | ||

