Match Details
Match Facts
| B&Q Scottish League First Division Match 5 | |||
|---|---|---|---|
| Opponents | GREENOCK MORTON | ![]() | |
| Date | Tuesday 18th September 1990 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 2,110 | ||
| Scorers (minutes) | Sam McGivern (68), Peter Houston (82). | ||
| Team | 1 | Gordon Marshall | |
| 2 | Jim Robertson | ||
| 3 | Martin Melvin | ||
| 4 | Crawford Baptie | ||
| 5 | David Beaton | ||
| 6 | Gary Smith | ||
| 7 | Peter Houston | ||
| 8 | John Hughes | ||
| 9 | Sam McGivern | ||
| 10 | Simon Stainrod | ||
| 11 | Derek McWilliams | ||
| Substitutes | 12 | Billy McNeill (Unused) | |
| 14 | Stuart Corner (Unused) | ||

