Match Details
Match Facts
| Scottish League Division One Match 7 | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Saturday 11th October 1958 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 4-3 | ||
| Half-time score | 2-3 | ||
| Attendance | |||
| Scorers (minutes) | John White (9), Alex Wright (34), Willie McCulloch (77), Doug Moran (89). | ||
| Team | 1 | Bert Slater | |
| 2 | Jim Richmond | ||
| 3 | John Hunter | ||
| 4 | Alex Wright | ||
| 5 | John Prentice | ||
| 6 | Billy Price | ||
| 7 | Willie McCulloch | ||
| 8 | John White | ||
| 9 | Derek Grierson | ||
| 10 | Doug Moran | ||
| 11 | Jimmy Lachlan | ||
| Referee | J Barclay (Kirkcaldy) | ||

