Match Details
Match Facts
| Scottish League Division One Match 7 | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 13th October 1973 | ||
| Venue | Easter Road Park, Edinburgh | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 9,900 | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Cameron | ||
| 4 | John Markie | ||
| 5 | Stewart Wheatley | ||
| 6 | George Gibson | ||
| 7 | Wilson Hoggan | ||
| 8 | Ian Mitchell | ||
| 9 | Ian Harley | ||
| 10 | Tom McLeod | ||
| 11 | Jim Shirra | ||
| Substitutes | 12 | John Whiteford replaced Ian Harley | |
| 14 | Doug Somner replaced Tom McLeod | ||
| Referee | B McGinlay (Glasgow) | ||

