Match Details
Match Facts
| B&Q Scottish League Premier Division Match 7 | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 14th September 1991 | ||
| Venue | Easter Road, Edinburgh | ||
| Full-time score | 2-2 | ||
| Half-time score | 1-1 | ||
| Attendance | 9,001 | ||
| Scorers (minutes) | Eddie May (40), Crawford Baptie (77). | ||
| Team | 1 | Ian Westwater | |
| 2 | Neil Duffy | ||
| 3 | Tommy McQueen | ||
| 4 | John Hughes | ||
| 5 | Peter Godfrey | ||
| 6 | Eddie May | ||
| 7 | Kevin McAllister | ||
| 8 | Alex Taylor | ||
| 9 | Crawford Baptie | ||
| 10 | Simon Stainrod | ||
| 11 | Paul Smith | ||
| Substitutes | 12 | Stephen Cody (Unused) | |
| 14 | Brian Rice (Unused) | ||

