Match Details
Match Facts
| Scottish League Division One Match 9 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 30th October 1965 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 5,000 | ||
| Scorers (minutes) | Jim Rowan (13pen), Harry Kirk (58). | ||
| Team | 1 | Willie Whigham | |
| 2 | John Lambie | ||
| 3 | Craig Brown | ||
| 4 | Jim Rowan | ||
| 5 | Doug Baillie | ||
| 6 | Billy Fulton | ||
| 7 | Johnny Graham | ||
| 8 | Doug Moran | ||
| 9 | Sammy Wilson | ||
| 10 | Jim McManus | ||
| 11 | Harry Kirk | ||
| Referee | R Wilson (Glasgow) | ||

