Match Details
Match Facts
| Scottish League Division Two Match 9 | |||
|---|---|---|---|
| Opponents | Albion Rovers | ![]() | |
| Date | Saturday 4th October 1969 | ||
| Venue | Cliftonhill Park, Coatbridge | ||
| Full-time score | 4-0 | ||
| Half-time score | 2-0 | ||
| Attendance | 800 | ||
| Scorers (minutes) | Andy Roxburgh (22), Andy Roxburgh (44), Craig Watson (65), Alex Totten (74). | ||
| Team | 1 | Denis Devlin | |
| 2 | Bobby Ford | ||
| 3 | Alex Totten | ||
| 4 | Bobby Robinson | ||
| 5 | George Gibson | ||
| 6 | George Miller | ||
| 7 | Wilson Hoggan | ||
| 8 | Andy Roxburgh | ||
| 9 | Jim Johnston | ||
| 10 | Tom Young | ||
| 11 | Craig Watson | ||
| Substitutes | 12 | Alan Cousin replaced Tom Young | |
| Referee | T Kellock (East Kilbride) | ||
