Match Details
Match Facts
| Scottish League Division One Match 9 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 28th October 1972 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 1-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 4,651 | ||
| Scorer (minutes) | Ian Harley (71). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Shirra | ||
| 4 | John Markie | ||
| 5 | Tommy McMillan | ||
| 6 | Tom McLeod | ||
| 7 | Denis Setterington | ||
| 8 | Ian Harley | ||
| 9 | Jim Scott | ||
| 10 | John Young | ||
| 11 | Jimmy Jack | ||
| Substitutes | 12 | David Cattenach (Unused) | |
| Referee | Harry Dempsey (Glasgow) | ||

