Match Details
Match Facts
| Bell's Scottish League First Division Match 9 | |||
|---|---|---|---|
| Opponents | DUNDEE | ![]() | |
| Date | Saturday 12th October 1996 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 2,855 | ||
| Team | 1 | Paul Mathers | |
| 2 | Derek Ferguson | ||
| 3 | Kevin James | ||
| 4 | Jamie McGowan | ||
| 5 | Neil Berry | ||
| 6 | Brian Hamilton | ||
| 7 | Andy Seaton | ||
| 8 | Albert Craig | ||
| 9 | Paul McGrillen | ||
| 10 | Mark McGraw | ||
| 11 | David Hagen | ||
| Substitutes | 12 | Martyn Corrigan (Unused) | |
| 14 | Ally Graham replaced Jamie McGowan | ||
| 15 | David Elliot replaced Mark McGraw | ||

