Match Details
Match Facts
| Scottish League Division Two Match 10 | |||
|---|---|---|---|
| Opponents | QUEEN OF THE SOUTH | ![]() | |
| Date | Saturday 11th October 1969 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 7-5 | ||
| Half-time score | 3-3 | ||
| Attendance | 4,500 | ||
| Scorers (minutes) | Johnny Graham (32), Jim Johnston (39), Craig Watson (43), Johnny Graham (51), Bobby Robinson (53), Wilson Hoggan (64), Jim Johnston (68). | ||
| Team | 1 | Denis Devlin | |
| 2 | Bobby Ford | ||
| 3 | Alex Totten | ||
| 4 | Bobby Robinson | ||
| 5 | George Gibson | ||
| 6 | George Miller | ||
| 7 | Wilson Hoggan | ||
| 8 | Andy Roxburgh | ||
| 9 | Jim Johnston | ||
| 10 | Johnny Graham | ||
| 11 | Craig Watson | ||
| Substitutes | 12 | Alan Cousin replaced Craig Watson | |
| Referee | Bobby Davidson (Airdrie) | ||

