Match Details
Match Facts
| Fine Fare Scottish League First Division Match 10 | |||
|---|---|---|---|
| Opponents | FORFAR ATHLETIC | ![]() | |
| Date | Saturday 12th October 1985 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 5-3 | ||
| Half-time score | 2-1 | ||
| Attendance | |||
| Scorers (minutes) | Jimmy Gilmour (7), Alan Irvine (25), Kenny Brown (49og), Crawford Baptie (66), Jim Hughes (76pen). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Jim Dempsey | ||
| 4 | Bryan Purdie | ||
| 5 | Roddie Manley | ||
| 6 | Brian Martin | ||
| 7 | Peter Houston | ||
| 8 | Crawford Baptie | ||
| 9 | Alan Irvine | ||
| 10 | Jim Hughes | ||
| 11 | Jimmy Gilmour | ||
| Substitutes | 12 | George Clark replaced Peter Houston | |
| 14 | John McCormack replaced Brian Martin | ||

