Match Details
Match Facts
| Fine Fare Scottish League Premier Division Match 10 | |||
|---|---|---|---|
| Opponents | Dundee United | ![]() | |
| Date | Saturday 4th October 1986 | ||
| Venue | Tannadice Park, Dundee | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-2 | ||
| Attendance | 5,957 | ||
| Team | 1 | George Watson | |
| 2 | Brian Martin | ||
| 3 | Jim Dempsey | ||
| 4 | Bryan Purdie | ||
| 5 | Roddie Manley | ||
| 6 | Andy Nicol | ||
| 7 | Peter Hetherston | ||
| 8 | Rab Stewart | ||
| 9 | Alan Irvine | ||
| 10 | John McCormack | ||
| 11 | Jim Hughes | ||
| Substitutes | 12 | Brian Kemp replaced Jim Dempsey | |
| 14 | Ken Eadie replaced Jim Hughes | ||
| Referee | Ian Cathcart (Bridge of Allan) | ||

