Match Details
Match Facts
| Bell's Scottish League First Division Match 10 | |||
|---|---|---|---|
| Opponents | DUNDEE | ![]() | |
| Date | Saturday 25th October 1997 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-1 | ||
| Half-time score | 1-0 | ||
| Attendance | 4,076 | ||
| Scorer (minutes) | David Moss (12). | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | Jamie McGowan | ||
| 4 | Scott Mackenzie | ||
| 5 | Neil Berry | ||
| 6 | Andy Lawrie | ||
| 7 | Kevin McAllister | ||
| 8 | Marino Keith | ||
| 9 | Paul McGrillen | ||
| 10 | David Moss | ||
| 11 | David Hagen | ||
| Substitutes | 12 | Andy Seaton (Unused) | |
| 14 | Albert Craig replaced David Moss | ||
| 15 | Kenny Ward replaced David Hagen | ||

