Match Details
Match Facts
| Scottish League Division A Match 11 | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Saturday 27th November 1948 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 4-4 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Jimmy Alison (), Alex Logan (), Kenny Dawson (), Jimmy Inglis (). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Fiddes | ||
| 5 | Bob Henderson | ||
| 6 | Willie Telfer | ||
| 7 | Jimmy Alison | ||
| 8 | Archie Aikman | ||
| 9 | Jimmy Inglis | ||
| 10 | Alex Logan | ||
| 11 | Kenny Dawson | ||

