Match Details
Match Facts
| Scottish League Division B Match 11 | |||
|---|---|---|---|
| Opponents | QUEEN'S PARK | ![]() | |
| Date | Saturday 24th November 1951 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 6-0 | ||
| Half-time score | 3-0 | ||
| Attendance | |||
| Scorers (minutes) | Angus Plumb (18), Angus Plumb (31), Willie Dunlop (35), Davie Campbell (53), Jock Wilson (57pen), Jimmy Brown (). | ||
| Team | 1 | Walter Scott | |
| 2 | Joe McDonald | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Ralph McKenzie | ||
| 7 | Jimmy Brown | ||
| 8 | Willie Dunlop | ||
| 9 | Angus Plumb | ||
| 10 | Davie Campbell | ||
| 11 | Joe Devlin | ||
| Referee | J Hosie (Johnstone) | ||

