Match Details
Match Facts
| Scottish League Division Two Match 11 | |||
|---|---|---|---|
| Opponents | Meadowbank Thistle | ![]() | |
| Date | Saturday 2nd November 1974 | ||
| Venue | Meadowbank Stadium, Edinburgh | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-1 | ||
| Attendance | |||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Cameron | ||
| 4 | Jim Fowler | ||
| 5 | George Gibson | ||
| 6 | Davie Whiteford | ||
| 7 | Charlie Smith | ||
| 8 | Jim Shirra | ||
| 9 | John Whiteford | ||
| 10 | Tom McLeod | ||
| 11 | Billy Thomas | ||
| Substitutes | 12 | Ronnie Wilkinson (Unused) | |
| 14 | [Alan Holt] (Unused) | ||
| Referee | J Paterson (Bothwell) | ||

