Match Details
Match Facts
| Scottish League Second Division Match 11 | |||
|---|---|---|---|
| Opponents | FORFAR ATHLETIC | ![]() | |
| Date | Saturday 6th October 1979 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-2 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Scorer (minutes) | Donny McDowell (80). | ||
| Team | 1 | Bobby McKell | |
| 2 | Billy Johnston | ||
| 3 | Sandy Burrell | ||
| 4 | Paul Leetion | ||
| 5 | Brian Brown | ||
| 6 | John Hay | ||
| 7 | John Perry | ||
| 8 | Ally McRoberts | ||
| 9 | Joe McCallan | ||
| 10 | John Mitchell | ||
| 11 | Gary Thompson | ||
| Substitutes | 12 | Wilson Hoggan replaced Ally McRoberts | |
| 14 | Donny McDowell replaced Joe McCallan | ||

