Match Details
Match Facts
| B&Q Scottish League First Division Match 11 | |||
|---|---|---|---|
| Opponents | Dundee | ![]() | |
| Date | Saturday 20th October 1990 | ||
| Venue | Dens Park, Dundee | ||
| Full-time score | 2-2 | ||
| Half-time score | 1-1 | ||
| Attendance | 4,013 | ||
| Scorers (minutes) | Sam McGivern (44), Simon Stainrod (48). | ||
| Team | 1 | Gordon Marshall | |
| 2 | Stephen Cody | ||
| 3 | Tommy McQueen | ||
| 4 | Brian Whittaker | ||
| 5 | Crawford Baptie | ||
| 6 | Gary Smith | ||
| 7 | Peter Hetherston | ||
| 8 | Alex Taylor | ||
| 9 | John Hughes | ||
| 10 | Simon Stainrod | ||
| 11 | Sam McGivern | ||
| Substitutes | 12 | Colin McKinnon replaced Alex Taylor | |
| 14 | Jim Cowell (Unused) | ||

