Match Details
Match Facts
| B&Q Scottish League Premier Division Match 11 | |||
|---|---|---|---|
| Opponents | Dunfermline Athletic | ![]() | |
| Date | Tuesday 8th October 1991 | ||
| Venue | East End Park, Dunfermline | ||
| Full-time score | 4-0 | ||
| Half-time score | 3-0 | ||
| Attendance | 5,454 | ||
| Scorers (minutes) | Stephen Cody (5), Eddie May (14), Peter Godfrey (30), Kevin McAllister (52). | ||
| Team | 1 | Ian Westwater | |
| 2 | Neil Oliver | ||
| 3 | Tommy McQueen | ||
| 4 | John Hughes | ||
| 5 | Peter Godfrey | ||
| 6 | Crawford Baptie | ||
| 7 | Kevin McAllister | ||
| 8 | Stephen Cody | ||
| 9 | Eddie May | ||
| 10 | Simon Stainrod | ||
| 11 | Paul Smith | ||
| Substitutes | 12 | Gary Lennox (Unused) | |
| 14 | Craig Taggart replaced Stephen Cody | ||

