Match Details
Match Facts
| Scottish League Division Two Match 13 | |||
|---|---|---|---|
| Opponents | Alloa Athletic | ![]() | |
| Date | Saturday 16th November 1974 | ||
| Venue | Recreation Park, Alloa | ||
| Full-time score | 1-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 1,400 | ||
| Scorer (minutes) | Kirkie Lawson (17). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Tom McLeod | ||
| 4 | John Markie | ||
| 5 | George Gibson | ||
| 6 | Davie Whiteford | ||
| 7 | Charlie Smith | ||
| 8 | Jim Fowler | ||
| 9 | Kirkie Lawson | ||
| 10 | John Whiteford | ||
| 11 | Jim Shirra | ||
| Substitutes | 12 | Billy Thomas replaced Jim Fowler | |
| 14 | Stewart Wheatley (Unused) | ||
| Referee | J Callaghan (Glasgow) | ||
